| Click on the LINKS Below to View Map. |
| Neighborhood District Map |
| Map of Individual Neighborhood Districts |
| Classification of Offenses | Offenses Reported | Unfounded | Actual Offenses | Total Offenses Cleared | Cleared Involving Only Juveniles |
|---|---|---|---|---|---|
| CRIMINAL HOMICIDE TOTAL | 1 | 0 | 1 | 2* | 0 |
| Murder/ Non-Negligent | 1 | 0 | 1 | 2* | 0 |
| Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 |
| FORCIBLE RAPE TOTAL | 16 | 0 | 16 | 6 | 1 |
| Attempted Rape by Force | 2 | 0 | 2 | 1 | 0 |
| Rape by Force | 14 | 0 | 14 | 5 | 1 |
| ROBBERY TOTAL | 24 | 0 | 24 | 11 | 0 |
| Firearm | 3 | 0 | 3 | 1 | 0 |
| Knife or Cutting Instrument | 2 | 0 | 2 | 2 | 0 |
| Other Dangerous Weapon | 3 | 0 | 3 | 1 | 0 |
| Strong-Arm | 16 | 0 | 16 | 7* | 0 |
| ASSAULT TOTAL | 299 | 5 | 294 | 219 | 60 |
| Firearm | 1 | 0 | 1 | 1 | 0 |
| Knife or Cutting Instrument | 3 | 0 | 3 | 3 | 0 |
| Other Dangerous Weapon | 7 | 0 | 7 | 6 | 1 |
| Strong-Arm | 74 | 1 | 73 | 58* | 13 |
| Other Assaults-Not Aggravated | 214 | 4 | 210 | 151* | 46 |
| BURGLARY TOTAL | 224 | 2 | 222 | 43 | 7 |
| Forcible Entry | 114 | 0 | 114 | 26* | 3 |
| Unlawful Entry-No Force | 88 | 1 | 87 | 13 | 3 |
| Attempted Forcible Entry | 22 | 1 | 21 | 4* | 1 |
| THEFT TOTAL | 1212 | 16 | 1196 | 373* | 91 |
| MOTOR VEHICLE THEFT TOTAL | 45 | 2 | 43 | 12 | 3 |
| Autos | 26 | 2 | 24 | 7* | 1 |
| Trucks and Buses | 5 | 0 | 5 | 2 | 1 |
| Other Vehicles | 14 | 0 | 14 | 5 | 1 |
| ARSON | 3 | 0 | 3 | 0 | 0 |
| GRAND TOTAL | 1,824 | 25 | 1,799 | 666 | 162 |
574 total views, 1 views today